Price list
Find our extensive price list below, so that you can be certain of the cost of your visit. Clients should note:
- Short/Medium styles are shoulder length or under
- Long/Extra Long styles are greater than shoulder length
- Styles which have grown out over a duration of 12 weeks plus will constitute a Restyle
Cutting prices
Level: What are levels? | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Ladies wash, cut & blow dry | |||||
Short/Medium | £20 | £40 | £45 | £50 | £55 |
Long/Extra long | £25 | £45 | £50 | £55 | £60 |
Ladies restyle, wash, cut & blow dry | |||||
All lengths | £30 | £50 | £55 | £60 | £65 |
Ladies fringe trim | |||||
All lengths | £5 | £5 | £5 | £5 | £5 |
Men's wash, cut & style | |||||
All lengths | £10 | £20 | £22 | £26 | £26 |
Men's wash, cut & restyle | |||||
All lengths | £12 | £28 | £30 | £35 | £35 |
Children's wash, cut & blow dry | |||||
Girls under 9 years | £18 | £22 | £24 | £26 | £28 |
Girls 10-15 years short/medium | £24 | £28 | £34 | £38 | £40 |
Girls 10-15 years long/extra long | £26 | £30 | £36 | £40 | £42 |
Boys under 9 years | £10 | £12 | £18 | £20 | £22 |
Boys 10-15 years | £14 | £16 | £20 | £22 | £24 |
Styling prices
Clients should also note that event hair and permanent hair waving is priced upon consultation.
Level: What are levels? | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Classic wash and wrap dry | |||||
Short/Medium | £18 | £20 | £24 | £26 | £28 |
Long/Extra long | £28 | £30 | £34 | £36 | £38 |
Luxury wash and blow dry | |||||
Short/Medium | £22 | £24 | £28 | £30 | £32 |
Long/Extra long | £32 | £34 | £38 | £40 | £42 |
Diffuse for natural curls | |||||
All lengths | £12 | £12 | £12 | £12 | £12 |
Hair up (on clean, dry hair) | |||||
Basic hair up | £40 | £45 | £50 | £60 | £60 |
Braids/Plaits | £25 | £25 | £25 | £25 | £25 |
Party curls | £30 | £30 | £30 | £30 | £30 |
Colouring prices
All new clients should be aware that a skin test and colour consultation is required, minimum 48 hours before booking a colour service a £25 deposit will need to be taken at this time. All colour services must be accompanied by a drying service (see Hair Styling). Colour correction services are priced upon consultation.
We do not offer monetary refunds for any colour service. If you are unsure which service you require please call or email a member of our friendly team.
Level: What are levels? | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Full head highlights / Flamboyage | |||||
Short / Medium | £70 | £80 | £90 | £100 | £110 |
Long / Extra Long | £100 | £110 | £120 | £130 | £140 |
Half head highlights / Flamboyage | |||||
Short / Medium | £50 | £60 | £70 | £80 | £90 |
Long / Extra Long | £80 | £90 | £100 | £110 | £120 |
Parting foils highlights / Flamboyage | |||||
Short / Medium | £40 | £50 | £60 | £70 | £80 |
Long / Extra Long | £60 | £70 | £80 | £90 | £100 |
Re-Growth Colour | |||||
All Lengths | £44 | £44 | £44 | £44 | £44 |
Re-Growth Colour and Refresh | |||||
All Lengths | £54 | £54 | £54 | £54 | £54 |
Bleaching | |||||
Re-Growth | £44 | £44 | £44 | £44 | £44 |
Full Head | £64 | £64 | £64 | £64 | £64 |
Permanent full head colour | |||||
Short / Medium | £45 | £52 | £62 | £65 | £67 |
Long / Extra Long | £65 | £72 | £82 | £85 | £87 |
Semi-Permanent full head colour | |||||
Short / Medium | £35 | £42 | £52 | £55 | £57 |
Long / Extra Long | £55 | £62 | £72 | £75 | £77 |
Demi-Permanent full head colour | |||||
Short / Medium | £25 | £32 | £42 | £45 | £47 |
Long / Extra Long | £35 | £42 | £52 | £55 | £57 |
Toning | |||||
All Lenghts | £35 | £35 | £35 | £35 | £35 |
Alchemic conditioning toner | |||||
All Lengths | £5 | £5 | £5 | £5 | £5 |
Treatment prices
Your hair stylist will recommend the best treatment(s) for your hair.
All new clients should be aware that a consultation is required before booking a Keratin Complex Treatment and a £25 deposit will be taken at this time
Level: What are levels? | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Salon professional treatments | |||||
Restructuring Miracle | £30 | £30 | £30 | £30 | £30 |
On Protection Rebuilding | £28 | £28 | £28 | £28 | £28 |
Olaplex Rebuilding | £28 | £28 | £28 | £28 | £28 |
Prescriptive scalp treatments | |||||
Detoxifying for Exfoliation | £15 | £15 | £15 | £15 | £15 |
Energizing Super Active for Hair Growth | £15 | £15 | £15 | £15 | £15 |
Energizing Gel for Thinning Hair | £25 | £25 | £25 | £25 | £25 |
Royal Jelly for Moisturising | £15 | £15 | £15 | £15 | £15 |
Purifying for Anti-dandruff | £25 | £25 | £25 | £25 | £25 |
Treatment masks | |||||
Nonou for Reconstructing | £5 | £5 | £5 | £5 | £5 |
Minu for Nourishing | £5 | £5 | £5 | £5 | £5 |
Love for Curl Controlling | £5 | £5 | £5 | £5 | £5 |
Love Smoothing | £5 | £5 | £5 | £5 | £5 |
Oi Liquid Luster | £5 | £5 | £5 | £5 | £5 |
Specialist treatment masks | |||||
Renaissance for Repair | £10 | £10 | £10 | £10 | £10 |
Spotlight for Shine | £10 | £10 | £10 | £10 | £10 |
Wake Up for Recovery | £10 | £10 | £10 | £10 | £10 |
Quick Fix for Express Results | £10 | £10 | £10 | £10 | £10 |
Purify for Anti-Pollution | £10 | £10 | £10 | £10 | £10 |
Let it go for Relaxing | £10 | £10 | £10 | £10 | £10 |
Restless for Anti-breakage | £10 | £10 | £10 | £10 | £10 |
Heart of Glass | £10 | £10 | £10 | £10 | £10 |
Keratin complex treatment | |||||
Short | £80 | £105 | £115 | £125 | £135 |
Medium | £120 | £145 | £155 | £165 | £175 |
Long | £180 | £195 | £205 | £215 | £225 |
Extra Long | £240 | £250 | £255 | £265 | £265 |
Perming | |||||
Short / Medium | N/A | N/A | N/A | £75 | £75 |
Long / Extra Long | N/A | N/A | N/A | £90 | £90 |